"We've done our research so you don't have to."
What matters to me is knowing:
| SSL Provider | Market Share (July 2005) | 9 Month Gain / Loss | Price Range (per Year) |
|---|---|---|---|
| Verisign | 72.13% | -3.38% | $249.00 - $1395.00 |
| Comodo | 17.66% | 2.15% | $99.95 - $999.00 |
| GeoTrust | 3.43% | -0.17% | $169.00 - $899.00 |
| Others | 3.33% | 0.71% | n/a |
| EnTrust | 2.6% | 0.07% | $149.00 |
| GoDaddy | 0.85% | 0.51% | $89.95 |
Figures based on High Assurance certificates from 175,000 secure e-commerce servers.
(Comparable to other independent studies, such as: Netcraft SSL Survey)